<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Faculty Inquiry Toolkit &#187; Performance Assessment</title>
	<atom:link href="http://specctoolkit.carnegiefoundation.org/category/performance-assessment/feed/" rel="self" type="application/rss+xml" />
	<link>http://specctoolkit.carnegiefoundation.org</link>
	<description>Resources Supporting Community College Faculty Who Want to Improve Student Learning</description>
	<lastBuildDate>Thu, 07 Jan 2010 18:57:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6.1</generator>
		<item>
		<title>Classroom Research (&#8220;Some Complicating Evidence&#8221;)</title>
		<link>http://specctoolkit.carnegiefoundation.org/2009/01/11/classroom-research-some-complicating-evidence/</link>
		<comments>http://specctoolkit.carnegiefoundation.org/2009/01/11/classroom-research-some-complicating-evidence/#comments</comments>
		<pubDate>Sun, 11 Jan 2009 18:53:56 +0000</pubDate>
		<dc:creator>Molly Breen</dc:creator>
				<category><![CDATA[Faculty Inquiry Groups (FIGs)]]></category>
		<category><![CDATA[Faculty Portfolios]]></category>
		<category><![CDATA[Performance Assessment]]></category>
		<category><![CDATA[Pre/post Testing]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ESL]]></category>
		<category><![CDATA[evidence]]></category>
		<category><![CDATA[faculty inquiry]]></category>
		<category><![CDATA[going public]]></category>

		<guid isPermaLink="false">https://digitalcommons.georgetown.edu/blogs/fitoolkit/?p=473</guid>
		<description><![CDATA[adapted from, &#8220;Asking Their Own Questions: Some ESL Students Take Chare of Their Reading,&#8221; Annie Agard (Laney College) In this presentation, Annie Agard presents a whole range of evidence gathered from her ESL classes. In this PowerPoint presentation, Agard shares many different findings from her classroom research on her ESL. class. The evidence is not [&#8230;]]]></description>
				<content:encoded><![CDATA[<h3>adapted from, &#8220;Asking Their Own Questions: Some ESL Students Take Chare of Their Reading,&#8221; Annie Agard (Laney College)</h3>
<h4>In this presentation, Annie Agard presents a whole range of evidence gathered from her ESL classes.<a href="http://www.cfkeep.org/html/stitch.php?s=64747407161395&amp;id=96972325068873"> In this PowerPoint presentation,</a> Agard shares many different findings from her classroom research on her ESL. class. The evidence is not only useful for ESL teachers but as a model of going public with classroom research.</h4>
<p><a href="/wp-content/uploads/2009/01/agard1prepost1.jpg"><img class="alignnone size-thumbnail wp-image-476" src="/wp-content/uploads/2009/01/agard1prepost1-150x150.jpg" alt="" width="150" height="150" /></a></p>
<h4>The evidence covers many different kinds of methods for gathering student performance data, such as through pre/post data.</h4>
<p><a href="/wp-content/uploads/2009/01/agard2ra.jpg"><img class="alignnone size-thumbnail wp-image-477" src="/wp-content/uploads/2009/01/agard2ra-150x150.jpg" alt="" width="150" height="150" /></a></p>
<h4>Some of her evidence is based on student attitudes and perspectives.</h4>
<p><a href="/wp-content/uploads/2009/01/agard3groups.jpg"><img class="alignnone size-thumbnail wp-image-478" src="/wp-content/uploads/2009/01/agard3groups-150x150.jpg" alt="" width="150" height="150" /></a></p>
<h4>One of the consequences of her classroom research is the ways that she discovers &#8220;complicating evidence&#8221; from her students. One example of this is her analysis of perforamance and atittudes related to group work, where she discovered in part that some students who performed better through group work actually prefered working alone.</h4>
]]></content:encoded>
			<wfw:commentRss>http://specctoolkit.carnegiefoundation.org/2009/01/11/classroom-research-some-complicating-evidence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rubrics for Writing</title>
		<link>http://specctoolkit.carnegiefoundation.org/2009/01/11/rubrics-for-writing/</link>
		<comments>http://specctoolkit.carnegiefoundation.org/2009/01/11/rubrics-for-writing/#comments</comments>
		<pubDate>Sun, 11 Jan 2009 17:29:32 +0000</pubDate>
		<dc:creator>Molly Breen</dc:creator>
				<category><![CDATA[Faculty Portfolios]]></category>
		<category><![CDATA[Performance Assessment]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[novice expert]]></category>
		<category><![CDATA[rubric]]></category>
		<category><![CDATA[writing process]]></category>

		<guid isPermaLink="false">https://digitalcommons.georgetown.edu/blogs/fitoolkit/?p=468</guid>
		<description><![CDATA[from The Power of the Pursuit, Suzanne Crawford, Lydia Alvarez, and Lynn Serwin (Cerritos College) &#8212;&#8212;&#8212;- adapted from &#8220;Sample Rubrics for Writing Assignments,&#8221; by Lynn Serwin The rubrics below can be modified for any assignment. I used them for the types of assignments listed, but they can be used for anything. The rubrics for adding [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.cfkeep.org/html/stitch.php?s=2814408673732&#038;id=94404660812025" target="_blank"><img class="alignleft size-medium wp-image-221" src="/wp-content/uploads/2009/01/wol-post.gif" alt="" /></a></p>
<h4>from <a href="http://www.cfkeep.org/html/snapshot.php?id=84394888285915">The Power of the Pursuit,</a> Suzanne Crawford, Lydia Alvarez, and Lynn Serwin (Cerritos College)</h4>
<p>&#8212;&#8212;&#8212;-</p>
<h3><a href="http://www.cfkeep.org/html/stitch.php?s=30169131914311&amp;id=25201295246558" target="_blank"><strong>adapted from</strong> &#8220;Sample Rubrics for Writing Assignments</a>,&#8221; by Lynn Serwin</h3>
<h3>The rubrics below can be modified for any assignment. I used them for the types of assignments listed, but they can be used for anything. The rubrics for adding details and for the writing process are generic and can be used with any assignment.</h3>
<p><a href="http://www.cfkeep.org/html/stitch.php?s=30169131914311&amp;id=25201295246558" target="_blank"> Each heading on the page</a> links to a pdf for that rubric. Rubrics in clude:</p>
<ul>
<li> Summary paragraph rubric</li>
<li>Example paragraph rubric</li>
<li>Example essay rubric</li>
<li>Problem solving essay rubric</li>
<li>Persuasive essay rubric</li>
<li>Rubrics for Including Engaging Details</li>
<li>Rubric for the Writing Process</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://specctoolkit.carnegiefoundation.org/2009/01/11/rubrics-for-writing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Students Presentations as a Source of Evidence</title>
		<link>http://specctoolkit.carnegiefoundation.org/2008/10/14/students-presentations-as-a-source-of-evidence/</link>
		<comments>http://specctoolkit.carnegiefoundation.org/2008/10/14/students-presentations-as-a-source-of-evidence/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 19:23:17 +0000</pubDate>
		<dc:creator>Molly Breen</dc:creator>
				<category><![CDATA[Performance Assessment]]></category>
		<category><![CDATA[Teaching Problem Solving]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[basic skills]]></category>
		<category><![CDATA[evidence]]></category>
		<category><![CDATA[habits of mind]]></category>
		<category><![CDATA[math]]></category>

		<guid isPermaLink="false">https://digitalcommons.georgetown.edu/blogs/fitoolkit/?p=53</guid>
		<description><![CDATA[Pat Wagener (Los Medanos): &#8220;Can Problem Solving Become a Habit of Mind&#8221; Pat Wagener says: Throughout the semester, my students were expected to present their solution of an application problem to the class. They were directed to make their knowledge visible so anyone who viewed their solution would clearly understand their thinking. One principle benefit [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.cfkeep.org/html/stitch.php?s=2814408673732&#038;id=94404660812025" target="_blank"><img class="size-medium wp-image-221 alignleft" src="/wp-content/uploads/2009/01/wol-post.gif" alt="" width="232" height="73" /></a></p>
<p align="left">
<p align="left">
<p align="left">
<h3>Pat Wagener (Los Medanos): <a href="http://www.cfkeep.org/html/stitch.php?s=17890089580687&amp;id=27801206640714" target="_blank">&#8220;Can Problem Solving Become a Habit of Mind&#8221;</a></h3>
<p align="left">
<p align="left">Pat Wagener says:</p>
<p align="left">Throughout the semester, my students were expected to present their solution of an application problem to the class. They were directed to <strong>make their knowledge visible</strong> so anyone who viewed their solution would clearly understand their thinking.</p>
<p align="left">One principle benefit was to view the students&#8217; understanding and implementation of a Problem Solving Process (PSP), as well as the gaps in their understanding of the PSP.</p>
<p align="left">Follow this link to see <a href="http://www.cfkeep.org/html/snapshot.php?id=54949556714808" target="_blank">four slide shows of student work</a>, with my written comments on their &#8220;Habit of Mind&#8221; and the use of a PSP.</p>
<p align="left">
<p align="left">Adapted from Pat Wagener (Los Medanos): <a href="http://www.cfkeep.org/html/stitch.php?s=17890089580687&amp;id=27801206640714" target="_blank">&#8220;Can Problem Solving Become a Habit of Mind&#8221;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://specctoolkit.carnegiefoundation.org/2008/10/14/students-presentations-as-a-source-of-evidence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
